Sunday, August 5th
Time | Event | Location |
2:30 PM – 4:00 PM | Welcome and Opening ceremonies | Skidmore Dance Theatre |
Monday, August 6th
Time | Sport | Group[1] | Location |
9:30 AM –10:40 AM | Track | Red | Stadium |
9:30 AM – 10:40 AM | Judo | Blue | Multipurpose Room |
11:10 AM – 12:20 PM | Track | Blue | Stadium |
11:10 AM – 12:20 PM | Judo | Red | Multipurpose Room |
2:50 PM – 3:50 PM | Swim | both | Pool |
4:15 PM – 5:15 PM | Goal Ball | Red | Recreation Gym |
4:15 PM – 5:15 PM | Disc Golf | Blue | Saratoga North Rec Field |
6:00 PM – 9:00 PM | Stand–up
Paddle Board |
Blue | Brown’s Beach |
6:00 PM – 9:00 PM | Equestrian | Red | Rolling Oaks Stables |
Tuesday, August 7th
Time | Sport | Group | Location |
9:30 AM – 10:40 AM | Tandem Bicycling | Red | Stadium |
9:30 AM – 10:40 AM | Beep Baseball | Blue | Saratoga North Rec Field |
11:10 AM – 12:20 PM | Tandem Bicycling | Blue | Stadium |
11:10 AM – 12:20 PM | Beep Baseball | Red | Saratoga North Rec Field |
2:50 PM – 3:50 PM | Swim | both | Pool |
4:15 PM – 5:15 PM | Goal Ball | Blue | Recreation Gym |
4:15 PM – 5:15 PM | Disc Golf | Red | Saratoga North Rec Field |
6:00 PM – 9:00 PM | Stand–up
Paddle Board |
Red | Brown’s Beach |
6:00 PM – 9:00 PM | Ice Skating | Blue | Weibel Ave Rink |
Wednesday, August 8th
Time | Sport | Group | Location |
9:30 AM – 10:40 AM | Track | Red | Stadium |
9:30 AM – 10:40 AM | Judo | Blue | Multipurpose Room |
11:10 AM – 12:20 PM | Track | Blue | Stadium |
11:10 AM – 12:20 PM | Judo | Red | Multipurpose Room |
2:45 PM – 5:30 PM | Golf | both | Saratoga National |
6:00 PM – 9:00 PM | Ice Skating | Red | Weibel Ave Rink |
6:00 PM – 9:00 PM | Equestrian | Blue | Rolling Oaks Stables |
Thursday, August 9th
Time | Sport | Group | Location |
9:30 AM – 10:40 AM | Tandem Bicycling | Red | Stadium |
9:30 AM – 10:40 AM | Beep Baseball | Blue | Saratoga North Rec Field |
11:10 AM – 12:20 PM | Tandem Bicycling | Blue | Stadium |
11:10 AM – 12:20 PM | Beep Baseball | Red | Saratoga North Rec Field |
2:50 PM – 3:50 PM | Swim | both | Pool |
4:15 PM – 5:15 PM | Goal Ball | Red | Recreation Gym |
4:15 PM – 5:15 PM | Disc Golf | Blue | Saratoga North Rec Field |
6:00 PM – 9:00 PM | Bowling | Both | Saratoga Strike Zone |
Friday, August 10th
Time | Sport | Location |
9:00 AM – 9 :15 AM | Team–Builders Pump–Up Dances | Stadium |
9:15 AM – 10:30 AM | Track Meet | Stadium |
11:00 AM – 12:10 PM | Beep Baseball | Saratoga North Rec Field |
2:50 PM – 3:50 PM | Swim | Pool |
4:15 PM – 5:15 PM | Goal Ball Tournament | Recreation Gym |
6:00 PM – 9:00 PM | Talent Show
Picnic in the Park Lawn Games/Outdoor Activities |
Saratoga State Park |
Saturday, August 11th
Time | Sport | Location |
9:00 AM – 11:30 AM | SPORTS DAY!!
Parents are invited to observe children in a variety of sports of their child’s choice. |
Skidmore Campus
(various facilities) |
11:30 AM – 12:00 PM | LUNCH
Care to Share! |
Murray–Atkins Dining Hall Upstairs |
12:00 PM – 1:30 PM | Awards Ceremony | Murray–Atkins Dining Hall Upstairs |
[1] Note: Older campers are in the Blue Group; Younger campers are in the Red Group.